50 most recent forum posts
2025-06-22
| ||
14:47 | • Reply: Proof-of-Concept of Macro as Part of Object Definition (artifact: b586a84e8f user: pskechr) | |
00:40 | • Reply: Proof-of-Concept of Macro as Part of Object Definition (artifact: d688d018fa user: pskechr) | |
2025-06-19
| ||
21:23 | • Post: Proof-of-Concept of Macro as Part of Object Definition (artifact: 9362b51973 user: pskechr) | |
2025-06-18
| ||
22:41 | • Reply: Why may shapes contain only 5 lines of text? (artifact: cd314ea333 user: pskechr) | |
18:58 | • Reply: Why may shapes contain only 5 lines of text? (artifact: 3cb5d3da2d user: zenomt) | |
18:35 | • Reply: Why may shapes contain only 5 lines of text? (artifact: 2aa09c370d user: pskechr) | |
16:41 | • Reply: Why may shapes contain only 5 lines of text? (artifact: c29d124d66 user: zenomt) | |
16:03 | • Reply: Why may shapes contain only 5 lines of text? (artifact: 938f8f5ac6 user: don.womick) | |
15:56 | • Reply: Why may shapes contain only 5 lines of text? (artifact: 94f430ca4f user: pskechr) | |
14:56 | • Reply: Why may shapes contain only 5 lines of text? (artifact: 88bcbfb33d user: drh) | |
14:02 | • Post: Why may shapes contain only 5 lines of text? (artifact: d2f8fdf52f user: don.womick) | |
2025-06-11
| ||
02:00 | • Edit: Position as Parameter to Macro, Syntax Requirement? (artifact: 833124504f user: pskechr) | |
2025-06-10
| ||
16:04 | • Edit: Position as Parameter to Macro, Syntax Requirement? (artifact: fb288d10f7 user: pskechr) | |
16:03 | • Post: Position as Parameter to Macro, Syntax Requirement? (artifact: e6aea58e58 user: pskechr) | |
2025-06-09
| ||
16:21 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 7cb97cacb1 user: zenomt) | |
16:05 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 38a3dbdd67 user: zenomt) | |
08:02 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 88138e929b user: stephan) | |
08:00 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 736ad7601f user: stephan) | |
01:31 | • Edit reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 8f0adf57f5 user: zenomt) | |
01:23 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: dedccc2392 user: zenomt) | |
00:26 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: b219107ad8 user: zenomt) | |
2025-06-08
| ||
23:00 | • Edit reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: e0e1e83ca0 user: stephan) | |
22:38 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 7552edc831 user: stephan) | |
22:26 | • Reply: Unixy Pikchr command-line preprocessor for any Markdown formatter (C) (artifact: 997861ea48 user: zenomt) | |
2025-06-05
| ||
12:49 | • Reply: Demo of Hügelschäffer Egg Curve (artifact: 32dbf33438 user: spindrift) | |
2025-06-04
| ||
21:41 | • Post: Demo of Hügelschäffer Egg Curve (artifact: 33c0c52489 user: pskechr) | |
2025-05-31
| ||
16:24 | • Reply: `text` makes a wider/taller SVG than `text invis` (artifact: 8c1f2d6d4c user: zenomt) | |
10:36 | • Reply: Text overflow in safari when zoomed in (artifact: 8838839119 user: stephan) | |
09:52 | • Reply: assumes gcc as the default compiler (fails on BSDs where clang is the default/only CC) (artifact: 141a436f1f user: stephan) | |
00:45 | • Reply: `text` makes a wider/taller SVG than `text invis` (artifact: 75cb3ff1dc user: zenomt) | |
00:11 | • Reply: Text overflow in safari when zoomed in (artifact: 59e2154ab1 user: zenomt) | |
2025-05-30
| ||
23:55 | • Reply: Text overflow in safari when zoomed in (artifact: 8c3b66bf07 user: zenomt) | |
21:33 | • Reply: Text spacing for vertical lines/arrows (artifact: 59bc7d2f10 user: mnemnion) | |
21:18 | • Reply: Text overflow in safari when zoomed in (artifact: 099a64d9d6 user: mnemnion) | |
20:53 | • Reply: assumes gcc as the default compiler (fails on BSDs where clang is the default/only CC) (artifact: 4a2676f023 user: mnemnion) | |
2025-05-29
| ||
04:46 | • Edit: `text` makes a wider/taller SVG than `text invis` (artifact: 273a740ac1 user: zenomt) | |
01:38 | • Post: `text` makes a wider/taller SVG than `text invis` (artifact: fe56206166 user: zenomt) | |
2025-05-28
| ||
04:06 | • Reply: Build-in int() Function? (artifact: 780bcefd60 user: pskechr) | |
2025-05-24
| ||
14:18 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: 4eeb469e51 user: notlibrary) | |
06:22 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: bb75a21b2a user: notlibrary) | |
2025-05-23
| ||
19:40 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: bad3b73b24 user: pskechr) | |
18:15 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: 52f77bcf7c user: zellyn) | |
02:41 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: e903eeb7d6 user: pskechr) | |
2025-05-22
| ||
15:36 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: cfd668f8b8 user: zellyn) | |
12:18 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: 9593808dca user: spindrift) | |
06:52 | • Reply: De- (or Hyper-) mystifying the Pikchr Spline (artifact: eef55b3a7f user: wyoung) | |
03:15 | • Post: De- (or Hyper-) mystifying the Pikchr Spline (artifact: d24045e037 user: pskechr) | |
2025-05-12
| ||
10:52 | • Reply: Text spacing for vertical lines/arrows (artifact: 40467caa0b user: drh) | |
06:00 | • Edit reply: Text spacing for vertical lines/arrows (artifact: 56c4b70ec8 user: brettswanson) | |
05:39 | • Reply: Text spacing for vertical lines/arrows (artifact: b4ec655432 user: brettswanson) | |